Cashew Husk Pellets, which are typically used as a biomass fuel or sometimes for tanning and other industrial purposes. The exact values can vary depending on the source and processing method, but here’s a standard reference format:
| Property | Typical Value / Range |
|---|---|
| 🍃 Product Name | Cashew Husk Pellet |
| 🍃 Raw Material | Cashew Nut Husk (Shell Fiber) |
| 🍃 Form | Compressed Pellet |
| 🍃 Size | Diameter: 6–8 mmLength: 10–30 mm |
| 🍃 Moisture Content | ≤ 10% |
| 🍃 Ash Content | ≤ 3% |
| 🍃 Calorific Value | 4,000 – 4,500 kcal/kg |
| 🍃 Bulk Density | 600 – 750 kg/m³ |
| 🍃 Volatile Matter | 70 – 80% |
| 🍃 Fixed Carbon | 15 – 20% |
| 🍃 Sulfur Content | < 0.1% |
| 🍃 Usage | Biomass fuel, boiler fuel, tanning industries |
| 🍃 Packaging | 25, 30, 500kgs |
| 🍃 Color | Dark brown |
| 🍃 Odor | Slightly nutty/smoky |

